Vendor Name Tran Date Amount Check Number
General Fund 13-Apr-00 $6,000.00 178
BFI 03-Apr-00 $3,433.92 309
Canton Municipal Court 13-Apr-00 $40.00 638
Dept. of Revenue 24-Apr-00 $76.00 639
Treasurer, State of MO 24-Apr-00 $16.00 640
General Fund 24-Apr-00 $1,314.00 641
Merkels 03-Apr-00 $377.76 13710
United Cities Gas 03-Apr-00 $74.74 13711
Ameren UE 03-Apr-00 $2,826.99 13712
Farmers and Merchants Bank   04-Apr-00   $5,251.71   13713
MO Dept. of Revenue 04-Apr-00 $703.00 13714
Lagers 04-Apr-00 $812.45 13715
Division of Employment Security 04-Apr-00 $697.54 13716
Ensor, Ed 04-Apr-00 $29.74 13717
MO Dept. of Revenue 04-Apr-00 $527.87 13718
Slater, Marlo 04-Apr-00 $50.00 13719
Rental Service Corporation 07-Apr-00 $72.00 13720
Tiemann MFA 07-Apr-00 $366.40 13721
Baker, Mike L. 07-Apr-00 $379.93 13722
Balmer, Gina K. 07-Apr-00 $248.39 13723
Hydorn, Shawn D. 07-Apr-00 $258.39 13724
Taylor, Sandra S. 07-Apr-00 $213.81 13725
Green, Samuel 07-Apr-00 $280.72 13726
Gunsauls, Theresa 07-Apr-00 $199.18 13727
Powers, Kenneth E. 07-Apr-00 $350.15 13728
Slater-Wright, Marlo D. 07-Apr-00 $268.07 13729
Spindler, Patty 07-Apr-00 $294.29 13730
Vaughn, James 07-Apr-00 $312.22 13731
GTE 07-Apr-00 $19.81 13732
Robert T. Meyer 07-Apr-00 $25.00 13733
Mitchell & Kruse 07-Apr-00 $667.08 13734
Press News Journal 11-Apr-00 $117.00 13735
Capps Office Supply 11-Apr-00 $228.00 13736
Wal-Mart 11-Apr-00 $210.48 13737
Bill Schlager, Treasurer 11-Apr-00 $32.50 13738
Staples 11-Apr-00 $63.93 13739
Gall's 11-Apr-00 $18.97 13740
Gants 11-Apr-00 $19.75 13741
Battery Solutions 11-Apr-00 $40.28 13742
Tony's Garage 11-Apr-00 $91.95 13743
MFA Agri Services 11-Apr-00 $23.52 13744
Casey's General Stores 11-Apr-00 $397.81 13745
Gem Electronics 11-Apr-00 $522.35 13746
Geo. Keller & Sons 11-Apr-00 $5.28 13747
Ayers Oil Company 11-Apr-00 $89.34 13748
Charles Horton 11-Apr-00 $25.00 13642
Central Welding Supplies 11-Apr-00 $58.10 13643
Signs In Time 11-Apr-00 $131.00 13644
Scotties Potties 11-Apr-00 $75.00 13545
Connor Company 11-Apr-00 $439.74 13646
Hoewing Trucking 11-Apr-00 $672.82 13647
Ideal Ready Mix 11-Apr-00 $6,314.00 13648
Timberline 11-Apr-00 $476.12 13649
Central Stone Company 11-Apr-00 $1,944.84 13650
Canton Hardware 11-Apr-00 $183.36 13651
Midwest Meters 11-Apr-00 $1,879.93 13652
USA Blue Book 11-Apr-00 $373.81 13653
Hach 11-Apr-00 $57.80 13654
Lewistown Plumbing 11-Apr-00 $50.00 13655
Sidener 11-Apr-00

           $112.59

13656
Quincy Farm & Home Supply 11-Apr-00 $77.96 13657
MMECO 11-Apr-00 $335.32 13658
Pollard 11-Apr-00 $220.36 13659
New Century Computers   11-Apr-00   $1,253.10   13660
Safe Guard 11-Apr-00 $128.52 13661
Ayers Oil Company 11-Apr-00 $16.00 13662
Exhaust and Auto Center 11-Apr-00 $5.99 13663
GTE 11-Apr-00 $373.25 13664
William L. Cottrell II 11-Apr-00 $45.00 13665
Ed Ensor       11-Apr-00   $1,416.67   13666
Ensor Construction     11-Apr-00   $4,075.00   13667
Greg Heindselman     11-Apr-00   $265.86   13668
Ayers Oil Company 12-Apr-00 $20.90 13669
La Grange Post Master 12-Apr-00 $265.00 13670
Brad Davis 13-Apr-00 $714.50 13671
Baker, Mike L. 14-Apr-00 $379.93 13672
Balmer, Gina K. 14-Apr-00 $248.39 13673
Hydoen, Shawn D. 14-Apr-00 $258.39 13674
Taylor, Sandra 14-Apr-00 $213.81 13675
Green, Samuel 14-Apr-00 $280.72 13676
Powers, Kenny E. 14-Apr-00 $350.15 13677
Slater-Wright, Marlo D. 14-Apr-00 $212.21 13678
Vaughn, James 14-Apr-00 $312.22 13679
Spindler, Patty 14-Apr-00 $294.29 13680
Gunsauls, Theresa 14-Apr-00 $190.38 13681
Terminix 14-Apr-00 $65.00 13682
Shutte, Mary 20-Apr-00 $60.00 13683
Fish, Alice 20-Apr-00 $60.00 13684
Hadfield, Judy 20-Apr-00 $60.00 13685
Ellison, Jim 20-Apr-00 $60.00 13686
Local #143 20-Apr-00 $50.00 13687
Baker, Mike L. 20-Apr-00 $379.93 13688
Balmer, Gina K. 20-Apr-00 $248.39 13689
Hydorn, Shawn D. 20-Apr-00 $258.39 13690
Taylor, Sandra S. 20-Apr-00 $213.81 13691
Spindler, Patty 20-Apr-00 $334.16 13692
Gunsauls, Theresa 20-Apr-00 $199.18 13693
Slater-Wright, Marlo D. 20-Apr-00 $247.47 13694
Vaughn, James 20-Apr-00 $312.22 13695
Green, Samuel 20-Apr-00 $280.72 13696
Powers, Kenneth E. 20-Apr-00 $350.15 13697
FEDEX 24-Apr-00 $35.50 13698
Farmers and Merchants Bank 24-Apr-00 $32,702.00 13699
SA Construction LLC 24-Apr-00 $2,280.00 13700
Robinson, Martha 24-Apr-00 $30.00 13701
Neer, Ron 24-Apr-00 $30.00 13702
C and J Steel 26-Apr-00 $711.88 13703
Bleigh 26-Apr-00 $684.60 13704
Scotties Potties 26-Apr-00 $75.00 13705
Ideal Ready Mix 26-Apr-00 $4,593.00 13706
Press News Journal 26-Apr-00 $553.45 13707
Worldwide 26-Apr-00 $457.95 13708
Mid American Specialities 26-Apr-00 $143.32 13709
Merkels 26-Apr-00 $69.29
Midwest Meter, Inc. 26-Apr-00 $387.72
DPC Enterprises 26-Apr-00 $144.49
Hach 26-Apr-00 $134.85
Sidener Supply 26-Apr-00 $221.55
Baker, Mike L. 26-Apr-00 $379.93
Balmer, Gina K. 28-Apr-00 $248.39
Hydorn, Shawn D. 28-Apr-00 $258.39
Taylor, Sandra S. 28-Apr-00 $213.81
Green, Samuel 28-Apr-00 $266.65
Powers, Kenneth E. 28-Apr-00 $350.15
Gunsauls, Theresa 28-Apr-00 $199.18
Spindler, Patty 28-Apr-00 $294.29
Slater-Wright, Marlo D. 28-Apr-00 $248.05
Vaughn, James 28-Apr-00 $312.22
Hoewing Trucking 28-Apr-00 $540.53
Westrum Leak Detection 28-Apr-00 $875.00
New Century Computer 28-Apr-00 $197.00
Balmer, Gina 28-Apr-00 $16.00 13836
Total for Check Register $103,629.96